ROLAMENTO RODA TRASEIRO C3/206/306/KWID/LOGAN/SANDERO
SKU
EKO28248K
Marca: IRB
| (FREIO A TAMBOR) | ||||||||||||||||||
| CITROEN - C3 XTR 1.4 FLEX 8V 5P 2007 2008 2009 2010 2011 2012 | ||||||||||||||||||
| CITROEN - C3 EXCLUSIVE 1.4 FLEX 8V 5P 2007 2008 2009 2010 2011 2012 | ||||||||||||||||||
| CITROEN - C3 GLX 1.4/ GLX SONORA 1.4 FLEX 8V 5P 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| CITROEN - C3 GLX 1.6 FLEX 16V 5P AUT. 2009 2010 | ||||||||||||||||||
| CITROEN - C3 EXCL./EXCL.SOLAR./SONORA 1.6 FLEX AUT 2008 2009 2010 2011 2012 | ||||||||||||||||||
| CITROEN - C3 XTR 1.6 FLEX 16V 5P 2006 2007 2008 2009 2010 2011 | ||||||||||||||||||
| CITROEN - C3 OCIMAR VERSOLATO 1.6 16V 110CV 5P 2004 2005 | ||||||||||||||||||
| CITROEN - C3 EXCLUS./EXCL.SOLARIS 1.6 FLEX 16V MEC 2003 2004 2005 2006 2007 2008 2009 2010 2011 | ||||||||||||||||||
| CITROEN - C3 GLX 1.6/ 1.6 FLEX 16V 5P 2002 2003 2004 2005 2006 2007 2008 2009 2010 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| CITROEN - AX GTI 1992 1993 1994 1995 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| CITROEN - XSARA 1.6 1997 1998 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| CITROEN - ZX 1.9 S/ABS 1995 1996 1997 1998 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| PEUGEOT - 106 KID 1.0 1994 1995 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| PEUGEOT - 106 QUIKSILVER 1.0 3P 2001 | ||||||||||||||||||
| PEUGEOT - 106 SELECTION 1.0 5P 1998 1999 2000 2001 | ||||||||||||||||||
| PEUGEOT - 106 PASSION 1.0 5P 1998 1999 2000 2001 | ||||||||||||||||||
| PEUGEOT - 106 PASSION 1.0 3P 1998 1999 2000 2001 | ||||||||||||||||||
| PEUGEOT - 106 SOLEIL 1.0 5P 1998 1999 2000 2001 | ||||||||||||||||||
| PEUGEOT - 106 SELECTION 1.0 3P 1998 1999 2000 2001 | ||||||||||||||||||
| PEUGEOT - 106 SOLEIL 1.0 3P 1998 1999 2000 2001 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| PEUGEOT - 205 XSI/ JUNIOR 1.4 3P 1993 1994 1995 1996 1997 1998 | ||||||||||||||||||
| PEUGEOT - 205 CJ CABRIOLET 1993 1994 1995 | ||||||||||||||||||
| PEUGEOT - 205 GTI 1.4 1993 1994 1995 | ||||||||||||||||||
| PEUGEOT - 205 CTI CABRIOLET 1.4 1992 1993 1994 1995 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| PEUGEOT - 206 TECHNO 1.0 16V 70CV 5P 2003 2004 | ||||||||||||||||||
| PEUGEOT - 206 SELECTION/ SENSATION 1.0 16V 5P 2001 2002 2003 2004 2005 2006 | ||||||||||||||||||
| PEUGEOT - 206 SELECTION/ SENSATION 1.0 16V 3P 2001 2002 2003 2004 2005 2006 | ||||||||||||||||||
| PEUGEOT - 206 SOLEIL/QUIKSILVER 1.0 16V 3P 2001 2002 2003 2004 | ||||||||||||||||||
| PEUGEOT - 206 SOLEIL 1.0 16V 5P 2001 2002 2003 2004 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| PEUGEOT - 206 SW MOONLIGHT 1.4 FLEX 8V 5P 2008 | ||||||||||||||||||
| PEUGEOT - 206 MOONLIGHT 1.4 FLEX 8V 3P 2007 2008 | ||||||||||||||||||
| PEUGEOT - 206 MOONLIGHT 1.4 FLEX 8V 5P 2007 2008 | ||||||||||||||||||
| PEUGEOT - 206 SENSATION 1.4 FLEX 8V 5P 2006 2007 2008 2009 2010 | ||||||||||||||||||
| PEUGEOT - 206 SENSATION 1.4 FLEX 8V 3P 2006 2007 2008 2009 2010 | ||||||||||||||||||
| PEUGEOT - 206 HOLIDAY 1.4 8V 75CV 3P 2006 | ||||||||||||||||||
| PEUGEOT - 206 HOLIDAY 1.4 8V 75CV 5P 2006 | ||||||||||||||||||
| PEUGEOT - 206 SW PRESENCE 1.4/ 1.4 FLEX 8V 5P 2005 2006 2007 2008 | ||||||||||||||||||
| PEUGEOT - 206 PRESENCE 1.4/ 1.4 FLEX 8V 5P 2004 2005 2006 2007 2008 | ||||||||||||||||||
| PEUGEOT - 206 PRESENCE 1.4/ 1.4 FLEX 8V 3P 2004 2005 2006 2007 2008 | ||||||||||||||||||
| PEUGEOT - 206 FELINE 1.4/ 1.4 FLEX 8V 5P 2004 2005 2006 2007 2008 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| PEUGEOT - 206 SW AUTOMATIC (FELINE)1.6 FLEX 16V 5P 2008 | ||||||||||||||||||
| PEUGEOT - 206 AUTOMATIC (FELINE)1.6 FLEX 16V 5P 2008 | ||||||||||||||||||
| PEUGEOT - 206 ALLURE 1.6 FLEX 16V 3P 2008 | ||||||||||||||||||
| PEUGEOT - 206 SW ESCAPADE 1.6 16V FLEX 5P 2007 2008 | ||||||||||||||||||
| PEUGEOT - 206 ALLURE 1.6 FLEX 16V 5P 2007 2008 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| (FREIO A TAMBOR - FREIO A DISCO COM ABS) | ||||||||||||||||||
| PEUGEOT - 306 XS 1.6 3P/ ST 1.8I 4P 1995 1996 1997 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| PEUGEOT - 306 SOLEIL BREAK 1.8 16V 5P 2000 2001 | ||||||||||||||||||
| PEUGEOT - 306 SOLEIL HATCH 1.8 16V 5P 2000 2001 | ||||||||||||||||||
| PEUGEOT - 306 SOLEIL 1.8 16V 2P 1999 2000 2001 | ||||||||||||||||||
| PEUGEOT - 306 SOLEIL 1.8 16V 4P 1999 2000 2001 | ||||||||||||||||||
| PEUGEOT - 306 RALLYE 1.8 16V 1998 1999 2000 2001 | ||||||||||||||||||
| PEUGEOT - 306 PASSION 1.8 16V 1998 1999 2000 2001 | ||||||||||||||||||
| PEUGEOT - 306 BREAK PASSION 1.8 16V 1998 1999 2000 2001 | ||||||||||||||||||
| PEUGEOT - 306 PASSION SEDAN 1.8 16V 1998 1999 2000 2001 | ||||||||||||||||||
| PEUGEOT - 306 SELECTION SEDAN 1.8 16V 1998 1999 2000 | ||||||||||||||||||
| PEUGEOT - 306 GTI 2.0 16V 1998 1999 2000 | ||||||||||||||||||
| PEUGEOT - 306 SELECTION HATCH 1.8 16V 1998 1999 2000 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| (COM E SEM ABS) | ||||||||||||||||||
| RENAULT - CLIO HI-FLEX 1.0 16V 5P 2011 2012 | ||||||||||||||||||
| RENAULT - CLIO HI-FLEX 1.0 16V 3P 2011 2012 | ||||||||||||||||||
| RENAULT - CLIO CAMPUS HI-FLEX 1.0 16V 5P 2009 2010 | ||||||||||||||||||
| RENAULT - CLIO CAMPUS HI-FLEX 1.0 16V 3P 2009 2010 | ||||||||||||||||||
| RENAULT - CLIO GETUP HI-FLEX 1.0 16V 3P 2006 2009 | ||||||||||||||||||
| RENAULT - CLIO GETUP HI-FLEX 1.0 16V 5P 2006 2009 | ||||||||||||||||||
| RENAULT - CLIO SED. EXPRESSION HI-FLEX 1.0 16V 4P 2006 2007 2008 2009 | ||||||||||||||||||
| RENAULT - CLIO SED. PRIVILEGE HI-FLEX 1.0 16V 4P 2006 2007 2008 2009 | ||||||||||||||||||
| RENAULT - CLIO SED. AUTHENTIQUE HI-FLEX 1.0 16V 4P 2006 2007 2008 2009 | ||||||||||||||||||
| RENAULT - CLIO EXPRESSION HI-FLEX 1.0 16V 3P 2006 2007 2008 | ||||||||||||||||||
| RENAULT - CLIO AUTHENTIQUE HI-FLEX 1.0 16V 3P 2006 2007 2008 | ||||||||||||||||||
| RENAULT - CLIO EXPRESSION HI-FLEX 1.0 16V 5P 2006 2007 2008 | ||||||||||||||||||
| RENAULT - CLIO SEDAN EGEUS HI-FLEX 1.6 16V 4P 2006 2007 | ||||||||||||||||||
| RENAULT - CLIO PRIVILEGE HI-FLEX 1.0 16V 5P 2006 2007 | ||||||||||||||||||
| RENAULT - CLIO SEDAN EGEUS HI-FLEX 1.0 16V 4P 2006 2007 | ||||||||||||||||||
| RENAULT - CLIO SED. HI-FLEX/EXP.HI-FLEX 1.6 16V 4P 2005 2006 2007 2008 2009 | ||||||||||||||||||
| RENAULT - CLIO SED. AUTHENTIQUE HI-FLEX 1.6 16V 4P 2005 2006 2007 2008 2009 | ||||||||||||||||||
| RENAULT - CLIO SED. PRIVILEGE HI-FLEX 1.6 16V 4P 2005 2006 2007 2008 2009 | ||||||||||||||||||
| RENAULT - CLIO HI-FLEX/ EXPRES. HI-FLEX 1.6 16V 5P 2005 2006 2007 2008 | ||||||||||||||||||
| RENAULT - CLIO AUTHENTIQUE HI-FLEX 1.6 16V 3P 2005 2006 2007 2008 | ||||||||||||||||||
| RENAULT - CLIO AUTHENTIQUE HI-FLEX 1.0 16V 5P 2005 2006 2007 2008 | ||||||||||||||||||
| RENAULT - CLIO AUTH. /AIR HI-FLEX 1.6 16V 5P 2005 2006 2007 2008 | ||||||||||||||||||
| RENAULT - CLIO PRIVILEGE HI-FLEX 1.6 16V 5P 2005 2006 2007 | ||||||||||||||||||
| RENAULT - CLIO DYNAMIQUE HI-FLEX 1.6 16V 3P 2005 2006 | ||||||||||||||||||
| RENAULT - CLIO HI-FLEX 1.6 16V 3P 2005 2006 | ||||||||||||||||||
| RENAULT - CLIO SEDAN AUTHENTIQUE 1.6 16V 110CV 4P 2005 | ||||||||||||||||||
| RENAULT - CLIO EXPRESSION 1.0/1.0 HI-POWER 16V 3P 2004 2005 2006 | ||||||||||||||||||
| RENAULT - CLIO DYNAMIQUE 1.0/ 1.0 HI-POWER 16V 3P 2004 2005 2006 | ||||||||||||||||||
| RENAULT - CLIO EXPRESSION 1.0 8V 60CV 3P 2004 2005 2006 | ||||||||||||||||||
| RENAULT - CLIO DYNAMIQUE 1.6 16V 110CV 3P 2004 2005 | ||||||||||||||||||
| RENAULT - CLIO SED. ALIZE 1.6/ 1.6 HI-FLEX 16V 4P 2003 2006 | ||||||||||||||||||
| RENAULT - CLIO AUTHENTIQUE 1.0/1.0 HI-POWER 16V 3P 2003 2004 2005 2006 2013 2014 2015 2016 | ||||||||||||||||||
| RENAULT - CLIO AUTHENTIQUE 1.0 8V 3P 2003 2004 2005 2006 2007 2008 | ||||||||||||||||||
| RENAULT - CLIO RL ALIZE/ AUTHENT. 1.6 16V 110CV 5P 2003 2004 2005 | ||||||||||||||||||
| RENAULT - CLIO SED.RL/AUTH.1.0/1.0 HI-POWER 16V 4P 2002 2003 2004 2005 2006 | ||||||||||||||||||
| RENAULT - CLIO TECH RUN 1.0 16V 70CV 5P 2002 2003 | ||||||||||||||||||
| RENAULT - CLIO RN/ALIZE/EXPR./1.0 HI-POWER 16V 5P 2001 2002 2003 2004 2005 2006 2013 2014 2015 2016 | ||||||||||||||||||
| RENAULT - CLIO RT/ PRIVIL. 1.0/1.0 HI-POWER 16V 5P 2001 2002 2003 2004 2005 2006 | ||||||||||||||||||
| RENAULT - CLIO SI 1.6 16V 4P 2001 2002 2003 | ||||||||||||||||||
| RENAULT - CLIO RL/ JP/AUTH.1.0/1.0 HI-POWER 16V 5P 2000 2001 2002 2003 2004 2005 2006 2013 2014 2015 2016 | ||||||||||||||||||
| RENAULT - CLIO SED.RN/ALIZE/BOTIC./EXP.1.0 HI-POW. 2000 2001 2002 2003 2004 2005 2006 2007 | ||||||||||||||||||
| RENAULT - CLIO RN/ EXPRESSION 1.0 5P 2000 2001 2002 2003 2004 2005 2006 | ||||||||||||||||||
| RENAULT - CLIO SED.RT/PRIVIL.1.0/1.0 HI-POW.16V 4P 2000 2001 2002 2003 2004 2005 2006 | ||||||||||||||||||
| RENAULT - CLIO SEDAN RN/ EXPRESSION 1.6 16V 4P 2000 2001 2002 2003 2004 2005 | ||||||||||||||||||
| RENAULT - CLIO RT/ PRIVILEGE 1.6 16V 5P 2000 2001 2002 2003 2004 2005 | ||||||||||||||||||
| RENAULT - CLIO SED RT/ PRIVILEGE/ BOTIC 1.6 16V 4P 2000 2001 2002 2003 2004 2005 | ||||||||||||||||||
| RENAULT - CLIO RN/ EXPRESSION 1.6 16V 5P 2000 2001 2002 2003 2004 2005 | ||||||||||||||||||
| RENAULT - CLIO RL / YAHOO/ AUTHENT. 1.0 8V 5P 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 | ||||||||||||||||||
| RENAULT - CLIO RN 1.6 5P 1996 1997 1998 1999 2000 2001 2002 | ||||||||||||||||||
| RENAULT - CLIO RT 1.6 5P 1996 1997 1998 1999 2000 2001 2002 | ||||||||||||||||||
| RENAULT - CLIO RL 1.6 3P/5P 1996 1997 1998 1999 2000 | ||||||||||||||||||
| RENAULT - CLIO RN 1.6 3P (IMPORTADO) 1996 1997 1998 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| RENAULT - KWID INTENSE (ELÉTRICO) 2023 2024 | ||||||||||||||||||
| RENAULT - KWID OUTSIDER 1.0 FLEX 12V 5P MEC. 2019 2020 2021 2022 2023 2024 | ||||||||||||||||||
| RENAULT - KWID CONNECTV 1.0 FLEX 12V MEC. 2019 2020 | ||||||||||||||||||
| RENAULT - KWID INTENSE 1.0 FLEX 12V 5P MEC. 2018 2019 2020 2021 2022 2023 2024 | ||||||||||||||||||
| RENAULT - KWID ZEN 1.0 FLEX 12V 5P MEC. 2018 2019 2020 2021 2022 2023 2024 | ||||||||||||||||||
| RENAULT - KWID LIFE 1.0 FLEX 12V 5P MEC. 2018 2019 2020 2021 2022 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| RENAULT - LOGAN AUTHENTIQUE PLUS HI-F. 1.0 16V 4P 2016 | ||||||||||||||||||
| RENAULT - LOGAN AVANTAGE HI-FLEX 1.0 16V 4P 2012 | ||||||||||||||||||
| RENAULT - LOGAN EXPRES./EXP. UP HI-FLEX 1.0 16V 4P 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | ||||||||||||||||||
| RENAULT - LOGAN AUTHENTIQUE HI-FLEX 1.0 16V 4P 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| RENAULT - LOGAN ZEN FLEX 1.6 16V 4P MEC. 2019 2020 2021 2022 | ||||||||||||||||||
| RENAULT - LOGAN ZEN FLEX 1.6 16V 4P AUT. 2019 2020 2021 2022 | ||||||||||||||||||
| RENAULT - LOGAN ICONIC FLEX 1.6 16V 4P AUT. 2019 2020 2021 2022 | ||||||||||||||||||
| RENAULT - LOGAN INTENSE FLEX 1.6 16V 4P AUT. 2019 2020 2021 2022 | ||||||||||||||||||
| RENAULT - LOGAN EXPRES. AVANTAGE FLEX 1.6 16V 4P 2018 2019 2020 | ||||||||||||||||||
| RENAULT - LOGAN EXPRES. P.AVANT. HI-FLEX 1.6 8V 4P 2017 2019 | ||||||||||||||||||
| RENAULT - LOGAN EXPRESSION FLEX 1.6 16V 4P 2017 2018 2019 2020 | ||||||||||||||||||
| RENAULT - LOGAN DYNAMIQUE FLEX 1.6 16V 4P 2017 2018 2019 | ||||||||||||||||||
| RENAULT - LOGAN DYNAMIQUE EASYR FLEX 1.6 16V 4P 2017 2018 2019 | ||||||||||||||||||
| RENAULT - LOGAN EXPRESSION EASY R FLEX 1.6 16V 4P 2017 2018 2019 | ||||||||||||||||||
| RENAULT - LOGAN EXPRES. EASYR HI-FLEX 1.6 8V 2015 2016 2017 | ||||||||||||||||||
| RENAULT - LOGAN EXCLUSIVE EASYR HI-FLEX 1.6 8V 4P 2015 | ||||||||||||||||||
| RENAULT - LOGAN EXCLUSIVE HI-FLEX 1.6 8V 4P 2015 | ||||||||||||||||||
| RENAULT - LOGAN DYNA. EASYR HI-FLEX 1.6 8V 2014 2015 2016 2017 | ||||||||||||||||||
| RENAULT - LOGAN DYNAMIQUE HI-FLEX 1.6 8V 4P 2014 2015 2016 2017 | ||||||||||||||||||
| RENAULT - LOGAN EXPRESSION HI-FLEX 1.6 16V 4P AUT 2012 2013 | ||||||||||||||||||
| RENAULT - LOGAN EXPRESSION HI-FLEX 1.6 8V 4P 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | ||||||||||||||||||
| RENAULT - LOGAN PRIVILEGE HI-FLEX 1.6 8V 4P 2008 2009 2010 | ||||||||||||||||||
| RENAULT - LOGAN PRIVILEGE HI-FLEX 1.6 16V 4P 2008 2009 2010 | ||||||||||||||||||
| RENAULT - LOGAN AUTHENTIQUE HI-FLEX 1.6 8V 4P 2008 2009 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| RENAULT - SANDERO EXPRESSION HI-FLEX 1.0 16V 5P 2008 2009 2010 2011 2012 2013 2014 | ||||||||||||||||||
| RENAULT - SANDERO AUTHENTIQUE HI-FLEX 1.0 16V 5P 2008 2009 2010 2011 2012 2013 2014 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| RENAULT - SANDERO GT LINE FLEX 1.6.16V 5P AUT. 2020 2021 2022 | ||||||||||||||||||
| RENAULT - SANDERO INTENSE FLEX 1.6 16V 5P AUT. 2019 2020 2021 2022 | ||||||||||||||||||
| RENAULT - SANDERO ZEN FLEX 1.6 16V 5P AUT. 2019 2020 2021 | ||||||||||||||||||
| RENAULT - SANDERO ZEN FLEX 1.6 16V 5P MEC. 2019 2020 2021 | ||||||||||||||||||
| RENAULT - SANDERO STEP. ICONIC FLEX 1.6 16V AUT. 2019 2020 | ||||||||||||||||||
| RENAULT - SANDERO STEP. INTENSE FLEX 1.6 16V AUT. 2019 2020 | ||||||||||||||||||
| RENAULT - SANDERO STEP. ZEN FLEX 1.6 16V MEC. 2019 2020 | ||||||||||||||||||
| RENAULT - SANDERO STEPWAY DYNAMIQ. FLEX 1.6 16V 5P 2018 2019 2020 | ||||||||||||||||||
| RENAULT - SANDERO STEP. EASY R DYN. FLEX 1.6 16V 2018 2019 2020 | ||||||||||||||||||
| RENAULT - SANDERO STEPWAY EXP. FLEX 1.6 16V 5P 2018 2019 | ||||||||||||||||||
| RENAULT - SANDERO EXPRES. P.AVANT. HI.P. 1.6 8V 5P 2017 2019 | ||||||||||||||||||
| RENAULT - SANDERO STEPWAY EASY R FLEX 1.6 16V 5P 2017 2018 2019 2020 | ||||||||||||||||||
| RENAULT - SANDERO EXPRESSION FLEX 1.6 16V 5P 2017 2018 2019 2020 | ||||||||||||||||||
| RENAULT - SANDERO STEPWAY FLEX 1.6 16V 5P 2017 2018 2019 2020 | ||||||||||||||||||
| RENAULT - SANDERO DYNAMIQUE EASY R FLEX 1.6 16V 5P 2017 2018 2019 | ||||||||||||||||||
| RENAULT - SANDERO EXPRES. EASYR FLEX 1.6 16V 5P 2017 2018 2019 | ||||||||||||||||||
| RENAULT - SANDERO DYNAMIQUE FLEX 1.6 16V 5P 2017 2018 2019 | ||||||||||||||||||
| RENAULT - SANDERO GT LINE FLEX 1.6 16V 5P 2017 2018 2019 | ||||||||||||||||||
| RENAULT - SANDERO STEP. R. CURL HI-POWER 1.6 8V 5P 2016 2017 2019 | ||||||||||||||||||
| RENAULT - SANDERO STEP. EASY R R.CURL H.P. 1.6 5P 2016 2017 | ||||||||||||||||||
| RENAULT - SANDERO GT LINE HI-POWER 1.6 8V 5P 2016 2017 | ||||||||||||||||||
| RENAULT - SANDERO EXPRES EASYR HI-FLEX 1.6 8V 2015 2016 2017 | ||||||||||||||||||
| RENAULT - SANDERO DYNA. EASYR HI-FLEX 1.6 8V 2015 2016 2017 | ||||||||||||||||||
| RENAULT - SANDERO EXPRESSION HI-POWER 1.6 8V 5P 2015 2016 2017 | ||||||||||||||||||
| RENAULT - SANDERO STEP. EASY R H-POWER 1.6 8V 2015 2016 2017 | ||||||||||||||||||
| RENAULT - SANDERO DYNAMIQUE HI-POWER 1.6 8V 5P 2015 2016 2017 | ||||||||||||||||||
| RENAULT - SANDERO STEPWAY TWEED HFLEX 1.6 8V 5P 2014 | ||||||||||||||||||
| RENAULT - SANDERO STEPWAY TWEED HFLEX 1.6 16V AUT 2014 | ||||||||||||||||||
| RENAULT - SANDERO STEPWAY HI-POWER 1.6 8V 5P 2013 2014 2015 2016 2017 | ||||||||||||||||||
| RENAULT - SANDERO GT LINE HI-FLEX 1.6 8V 5P 2012 2013 2014 | ||||||||||||||||||
| RENAULT - SANDERO STEPWAY HI-FLEX 1.6 16V 5P AUT. 2012 2013 2014 | ||||||||||||||||||
| RENAULT - SANDERO PRIVILEGE HI-FLEX 1.6 16V 5P AUT 2012 2013 2014 | ||||||||||||||||||
| RENAULT - SANDERO STEPWAY HI-F. R. CURL 1.6 16V 5P 2012 2013 | ||||||||||||||||||
| RENAULT - SANDERO GT LINE HI-FLEX 1.6 16V 4P 2011 | ||||||||||||||||||
| RENAULT - SANDERO VIBE HI-FLEX 1.6 8V 5P 2010 | ||||||||||||||||||
| RENAULT - SANDERO STEPWAY HI-FLEX 1.6 16V 5P 2009 2010 2011 2012 2013 | ||||||||||||||||||
| RENAULT - SANDERO NOKIA HI-FLEX 1.6 16V 5P 2009 | ||||||||||||||||||
| RENAULT - SANDERO PRIVILEGE HI-FLEX 1.6 8V 5P 2008 2009 2010 2011 2012 2013 2014 | ||||||||||||||||||
| RENAULT - SANDERO EXPRESSION HI-FLEX 1.6 8V 5P 2008 2009 2010 2011 2012 2013 2014 | ||||||||||||||||||
| RENAULT - SANDERO PRIVILEGE HI-FLEX 1.6 16V 5P 2008 2009 2010 | ||||||||||||||||||
| RENAULT - SANDERO AUTHENTIQUE HI-FLEX 1.6 8V 5P 2008 2009 2010 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| RENAULT - SYMBOL CONNECTION HI-FLEX 1.6 8V 4P 2011 | ||||||||||||||||||
| RENAULT - SYMBOL EXPRESSION HI-FLEX 1.6 16V 4P 2009 2010 2011 2012 2013 | ||||||||||||||||||
| RENAULT - SYMBOL PRIVILEGE HI-FLEX 1.6 16V 4P 2009 2010 2011 2012 2013 | ||||||||||||||||||
| RENAULT - SYMBOL EXPRESSION HI-FLEX 1.6 8V 4P 2009 2010 2011 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| RENAULT - MEGANE SEDAN RXE/ PRIVILEGE 2.0 16V MEC 2003 2004 | ||||||||||||||||||
| RENAULT - MEGANE HATCH RXE/EGEUS 1.6 16V 2000 2001 | ||||||||||||||||||
| RENAULT - MEGANE SEDAN RT/ALIZE 1.6 16V 1999 2000 2001 | ||||||||||||||||||
| RENAULT - MEGANE HATCH RT 1.6/RT/ALIZE/EXP 1.6 16V 1999 2000 2001 2002 2003 2004 | ||||||||||||||||||
| RENAULT - MEGANE HATCH RXE 2.0 1999 2000 2001 | ||||||||||||||||||
| RENAULT - MEGANE SEDAN RT 2.0 1999 2000 | ||||||||||||||||||
| RENAULT - MEGANE HATCH RN 1.6 1999 2000 | ||||||||||||||||||
| RENAULT - MEGANE SEDAN RXE/EGEUS 2.0 1999 2000 2001 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| RENAULT - 19 RT 1.8/ 1.8I 1994 1995 1996 1997 1998 1999 | ||||||||||||||||||
| RENAULT - 19 RN 1994 1995 1996 1997 1998 | ||||||||||||||||||
| RENAULT - 19 16S/ RT 16V 1994 1995 1996 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| RENAULT - TWINGO INITIALE 1.0 16V 70CV 2002 | ||||||||||||||||||
| RENAULT - TWINGO PACK 1.0 16V 70CV 2002 | ||||||||||||||||||
| RENAULT - TWINGO 1.0 8V 1999 2000 2001 | ||||||||||||||||||
| RENAULT - TWINGO PACK 1.0 8V 1998 1999 2000 2001 | ||||||||||||||||||
| RENAULT - TWINGO EASY 1.2 1995 | ||||||||||||||||||
| RENAULT - TWINGO 1.2 1994 1995 1996 1997 1998 1999 2000 | ||||||||||||||||||
| -------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| ROLAMENTO DE RODA IRB - IR12223 | ||||||||||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| CITROEN AX GTI TU3FJ2 1.4 L 8V SOHC L4 1992 1993 1994 1995 1996 | ||||||||||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| CITROEN C3 EXCLUSIVE TU3JP 1.4 L 8V SOHC L4 2005 2006 2007 2008 2009 2010 | ||||||||||||||||||
| CITROEN C3 EXCLUSIVE TU5JP4 1.6 L 16V DOHC L4 2008 2009 2010 | ||||||||||||||||||
| CITROEN C3 GLX TU3JP 1.4 L 8V SOHC L4 2003 2004 2005 | ||||||||||||||||||
| CITROEN C3 GLX TU3JP 1.4 L 8V SOHC L4 2005 2006 2007 2008 2009 2010 | ||||||||||||||||||
| CITROEN C3 OCIMAR VERSOLATO - 1.6 L 16V DOHC L4 2004 2005 | ||||||||||||||||||
| CITROEN C3 XTR TU5JP4 1.6 L 16V DOHC L4 2005 2006 2007 2008 2009 2010 | ||||||||||||||||||
| CITROEN C3 XTR TU3JP 1.4 L 8V SOHC L4 2005 2006 2007 2008 2009 2010 | ||||||||||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| PEUGEOT 106 KID TU9M 1.0 L 8V SOHC L4 1992 1993 1994 1995 1996 | ||||||||||||||||||
| PEUGEOT 106 KID TU9M 1.0 L 8V SOHC L4 1993 1994 1995 1996 1997 | ||||||||||||||||||
| PEUGEOT 106 KID TU9M 1.0 L 8V SOHC L4 1996 | ||||||||||||||||||
| PEUGEOT 106 PASSION TU9M 1.0 L 8V SOHC L4 1996 | ||||||||||||||||||
| PEUGEOT 106 SELECTION TU9M 1.0 L 8V SOHC L4 1996 | ||||||||||||||||||
| PEUGEOT 106 SOLEIL TU9M 1.0 L 8V SOHC L4 1996 | ||||||||||||||||||
| PEUGEOT 106 XN TU9M 1.0 L 8V SOHC L4 1992 1993 1994 1995 1996 | ||||||||||||||||||
| PEUGEOT 106 XT TU9M 1.0 L 8V SOHC L4 1992 1993 1994 1995 | ||||||||||||||||||
