OLEO SINTETICO ULTRA - 5W30 DIESEL
SKU
EKO99001MX
Marca: MAXON
| OLEO MOTOR 100% SINTETICO ( 01- LITRO ) | ||||||||||
| ULTRA DIESEL SAE 5W30 API SL, ACEA | ||||||||||
| ATENDE CARRO DIESEL / GASOLINA | ||||||||||
| ÓLEO DO MOTOR MAXON OIL - ULTRA 5W30 API SN/RC SINTÉTICO | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI A1 ATTRACTION TFSI TFSI DX4 1.4 L 16V DOHC L4 2010 2011 2012 2013 2014 | ||||||||||
| AUDI A1 ATTRACTION TFSI EA211 1.4 L 16V DOHC L4 2019 | ||||||||||
| AUDI A1 KULT TFSI TFSI DX4 1.4 L 16V DOHC L4 2015 2016 | ||||||||||
| AUDI A1 SPORT TFSI S TRONIC TFSI DP4 1.4 L 16V DOHC L4 2012 2013 | ||||||||||
| AUDI A1 SPORTBACK AMBITION TFSI DP4 1.4 L 16V DOHC L4 2014 2015 2016 | ||||||||||
| AUDI A1 SPORTBACK AMBITION TFSI 1.8 L 16V DOHC L4 2015 2016 2017 2018 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI A3 1.8 TFSI SPORT TFSI 1.8 L 16V DOHC L4 2014 2015 2016 | ||||||||||
| AUDI A3 CABRIOLET 2.0 TFSI EA888 2.0 L 16V DOHC L4 2019 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI A3 SEDAN AMBITION 2.0 TFSI EA888 2.0 L 16V DOHC L4 2017 2018 2019 | ||||||||||
| AUDI A3 SEDAN PERFORMANCE 2.0 TFSI EA888 2.0 L 16V DOHC L4 2019 2020 2021 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI A3 SPORT S TRONIC MW6 1.6 L 8V OHC L4 2009 2010 2011 | ||||||||||
| AUDI A3 SPORTBACK MW6 1.6 L 8V OHC L4 2006 2007 2008 2009 2010 | ||||||||||
| AUDI A3 SPORTBACK AMBIENTE TFSI EA211 1.4 L 16V DOHC L4 2017 2018 2019 | ||||||||||
| AUDI A3 SPORTBACK AMBITION TFSI TFSI 1.8 L 16V DOHC L4 2014 2015 2016 2017 2018 2019 | ||||||||||
| AUDI A3 SPORTBACK ATTRACTION D2L 2.0 L 16V DOHC L4 2013 2014 | ||||||||||
| AUDI A3 SPORTBACK ATTRACTION TFSI EA211 1.4 L 16V DOHC L4 2013 2014 2015 2016 2017 2018 2019 | ||||||||||
| AUDI A3 SPORTBACK PRESTIGE PLUS TFSI S-TRONIC EA211 1.4 L 16V DOHC L4 2019 2020 2021 | ||||||||||
| AUDI A3 SPORTBACK TFSI EA113 2.0 L 16V DOHC L4 2006 2007 | ||||||||||
| AUDI A3 SPORTBACK TFSI EA888 2.0 L 16V DOHC L4 2008 2009 2010 2011 2012 2013 | ||||||||||
| AUDI A3 SPORTBACK TIP TFSI EA113 2.0 L 16V DOHC L4 2006 2007 | ||||||||||
| AUDI A3 SPORTBACK TIP TFSI EA888 2.0 L 16V DOHC L4 2008 2009 2010 2011 2012 2013 | ||||||||||
| AUDI A3 TFSI SPORT TFSI 1.8 L 16V DOHC L4 2013 2014 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI A4 1.8 TFSI AMBIENTE EA888 1.8 L 16V DOHC L4 2014 2015 2016 | ||||||||||
| AUDI A4 1.8 TFSI ATTRACTION EA888 1.8 L 16V DOHC L4 2014 2015 2016 | ||||||||||
| AUDI A4 2.0 TFSI EA113 2.0 L 16V DOHC L4 2006 2007 2008 2009 | ||||||||||
| AUDI A4 2.0 TFSI EA888 2.0 L 16V DOHC L4 2008 2009 2010 2011 2012 2013 | ||||||||||
| AUDI A4 2.0 TFSI AMBIENTE EA888 2.0 L 16V DOHC L4 2016 2017 2018 2019 | ||||||||||
| AUDI A4 2.0 TFSI AMBITION QUATTRO EA888 2.0 L 16V DOHC L4 2016 2017 2018 2019 | ||||||||||
| AUDI A4 2.0 TFSI ATTRACTION EA888 2.0 L 16V DOHC L4 2016 2017 2018 2019 | ||||||||||
| AUDI A4 2.0 TFSI LAUNCH EDITION EA888 2.0 L 16V DOHC L4 2016 2017 2018 | ||||||||||
| AUDI A4 2.0 TFSI PRESTIGE EA888 2.0 L 16V DOHC L4 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| AUDI A4 2.0 TFSI PRESTIGE EA888 2.0 L 16V DOHC L4 2021 2022 2023 2024 2025 | ||||||||||
| AUDI A4 2.0 TFSI PRESTIGE PLUS EA888 2.0 L 16V DOHC L4 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| AUDI A4 2.0 TFSI PRESTIGE PLUS EA888 2.0 L 16V DOHC L4 2021 2022 2023 2024 2025 | ||||||||||
| AUDI A4 2.0 TFSI S-LINE EA888 2.0 L 16V DOHC L4 2021 2022 2023 2024 2025 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI A4 AVANT 1.8 TFSI AMBIENTE EA888 1.8 L 16V DOHC L4 2015 2016 | ||||||||||
| AUDI A4 AVANT 2.0 TFSI EA113 2.0 L 16V DOHC L4 2005 2006 2007 2008 | ||||||||||
| AUDI A4 AVANT 2.0 TFSI AMBIENTE EA888 2.0 L 16V DOHC L4 2009 2010 2011 2012 2013 2014 2015 2016 | ||||||||||
| AUDI A4 AVANT 2.0 TFSI AMBIENTE EA888 2.0 L 16V DOHC L4 2016 2017 2018 2019 | ||||||||||
| AUDI A4 AVANT 2.0 TFSI PRESTIGE PLUS EA888 2.0 L 16V DOHC L4 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| AUDI A4 AVANT 2.0 TFSI S-LINE EA888 2.0 L 16V DOHC L4 2020 2021 2022 2023 2024 2025 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI A4 PERFORMANCE BLACK 2.0 TFSI EA888 2.0 L 16V DOHC L4 2021 2022 2023 2024 2025 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI A5 2.0 TFSI CABRIOLET QUATTRO D2D 2.0 L 16V DOHC L4 2012 2013 2014 2015 2016 | ||||||||||
| AUDI A5 2.0 TFSI SPORTBACK D2D 2.0 L 16V DOHC L4 2010 2011 2012 2013 2014 | ||||||||||
| AUDI A5 AMBIENTE 1.8 TFSI EA888 1.8 L 16V DOHC L4 2014 2015 2016 | ||||||||||
| AUDI A5 ATTRACTION 1.8 TFSI EA888 1.8 L 16V DOHC L4 2014 2015 2016 | ||||||||||
| AUDI A5 COUPE 2.0 TFSI QUATTRO S-TRONIC D2D 2.0 L 16V DOHC L4 2012 2013 2014 2015 2016 | ||||||||||
| AUDI A5 PERFORMANCE BLACK 2.0 TFSI EA888 2.0 L 16V DOHC L4 2022 2023 2024 2025 | ||||||||||
| AUDI A5 SPORTBACK AMBIENTE EA888 2.0 L 16V DOHC L4 2017 2018 2019 | ||||||||||
| AUDI A5 SPORTBACK AMBITION 2.0 TFSI QUATTRO S-TRONIC D7F 2.0 L 16V DOHC L4 2014 2015 2016 | ||||||||||
| AUDI A5 SPORTBACK AMBITION PLUS QUATTRO EA888 2.0 L 16V DOHC L4 2017 2018 2019 | ||||||||||
| AUDI A5 SPORTBACK AMBITION QUATTRO EA888 2.0 L 16V DOHC L4 2017 2018 2019 | ||||||||||
| AUDI A5 SPORTBACK ATTRACTION EA888 2.0 L 16V DOHC L4 2017 2018 2019 | ||||||||||
| AUDI A5 SPORTBACK PERFORMANCE BLACK QUATTRO EA888 2.0 L 16V DOHC L4 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| AUDI A5 SPORTBACK PERFORMANCE QUATTRO EA888 2.0 L 16V DOHC L4 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| AUDI A5 SPORTBACK PRESTIGE EA888 2.0 L 16V DOHC L4 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| AUDI A5 SPORTBACK PRESTIGE PLUS EA888 2.0 L 16V DOHC L4 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| AUDI A5 SPORTBACK PRESTIGE PLUS EA888 2.0 L 16V DOHC L4 2022 2023 2024 2025 | ||||||||||
| AUDI A5 SPORTBACK S-LINE EA888 2.0 L 16V DOHC L4 2019 2020 2021 | ||||||||||
| AUDI A5 SPORTBACK S-LINE EA888 2.0 L 16V DOHC L4 2022 2023 2024 2025 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI A6 2.0 TFSI S-TRONIC EA888 2.0 L 16V DOHC L4 2019 | ||||||||||
| AUDI A6 3.0 V6 AUDI V6 3.0 L 30V DOHC V6 2001 2002 2003 2004 2005 2006 2007 | ||||||||||
| AUDI A6 3.0 V6 TFSI QUATTRO EA837 3.0 L 30V DOHC V6 2015 2016 2017 2018 2019 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI A6 ALLROAD 3.0 TFSI QUATTRO EA837 3.0 L 24V DOHC V6 2014 2015 2016 2017 2018 2019 2020 2021 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI A6 AVANT 3.0 TFSI QUATTRO D12 3.0 L 24V DOHC V6 2011 2012 2013 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI A6 PERFORMANCE BLACK 3.0 V6 TFSI QUATTRO EA839 3.0 L 24V DOHC V6 2022 2023 2024 2025 | ||||||||||
| AUDI A6 PRESTIGE PLUS 2.0 TFSI QUATTRO EA888 2.0 L 16V DOHC L4 2021 2022 2023 2024 2025 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI A7 SPORTBACK TFSI 3.0 L 24V DOHC V6 2011 2012 2013 2014 | ||||||||||
| AUDI A7 TFSI SPORTBACK S-TRONIC QUATTRO TFSI 3.0 L 24V DOHC V6 2013 2014 2015 2016 2017 2018 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI Q3 2.0 TFSI AMBIENTE QUATTRO S-TRONIC EA888 2.0 L 16V DOHC L4 2016 2017 2018 | ||||||||||
| AUDI Q3 2.0 TFSI AMBIENTE QUATTRO S-TRONIC EA888 2.0 L 16V DOHC L4 2018 | ||||||||||
| AUDI Q3 2.0 TFSI AMBITION QUATTRO S-TRONIC EA888 2.0 L 16V DOHC L4 2012 2013 2014 2015 2016 2017 2018 | ||||||||||
| AUDI Q3 2.0 TFSI AMBITION QUATTRO S-TRONIC EA888 2.0 L 16V DOHC L4 2018 2019 | ||||||||||
| AUDI Q3 2.0 TFSI ATTRACTION QUATTRO S-TRONIC EA888 2.0 L 16V DOHC L4 2016 2017 2018 | ||||||||||
| AUDI Q3 2.0 TFSI PRESTIGE EA888 2.0 L 16V DOHC L4 2022 2023 2024 2025 | ||||||||||
| AUDI Q3 PERFORMANCE 2.0 TFSI EA888 2.0 L 16V DOHC L4 2022 2023 2024 2025 | ||||||||||
| AUDI Q3 PERFORMANCE BLACK 2.0 TFSI EA888 2.0 L 16V DOHC L4 2022 2023 2024 2025 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI Q5 2.0 TFSI AMBIENTE 225CV EA888 2.0 L 16V DOHC L4 2018 2019 | ||||||||||
| AUDI Q5 2.0 TFSI AMBIENTE S-TRONIC EA888 2.0 L 16V DOHC L4 2019 | ||||||||||
| AUDI Q5 2.0 TFSI AMBITION S-TRONIC EA888 2.0 L 16V DOHC L4 2018 2019 | ||||||||||
| AUDI Q5 2.0 TFSI ATTRACTION S-TRONIC EA888 2.0 L 16V DOHC L4 2018 2019 | ||||||||||
| AUDI Q5 2.0 TFSI BLACK S-TRONIC EA888 2.0 L 16V DOHC L4 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| AUDI Q5 2.0 TFSI PRESTIGE PLUS S-TRONIC EA888 2.0 L 16V DOHC L4 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| AUDI Q5 2.0 TFSI PRESTIGE S-TRONIC EA888 2.0 L 16V DOHC L4 2019 | ||||||||||
| AUDI Q5 2.0 TFSI QUATTRO EA888 2.0 L 16V DOHC L4 2009 2010 2011 2012 2013 | ||||||||||
| AUDI Q5 2.0 TFSI S-LINE S-TRONIC EA888 2.0 L 16V DOHC L4 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| AUDI Q5 2.0 TFSI SECURITY S-TRONIC EA888 2.0 L 16V DOHC L4 2018 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI Q5 SPORTBACK S-LINE BLACK 45 TFSI QUATTRO S-TRONIC EA888 2.0 L 16V DOHC L4 2021 2022 2023 2024 2025 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI S3 2.0 TFSI QUATTRO S-TRONIC EA888 2.0 L 16V DOHC L4 2015 2016 | ||||||||||
| AUDI S3 SPORTBACK QUATTRO EA888 2.0 L 16V DOHC L4 2014 2015 2016 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI S4 AVANT 3.0 TFSI QUATTRO EA837 3.0 L 24V DOHC V6 2013 2014 2015 2016 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI S4 TFSI LIMOUSINE QUATTRO EA837 3.0 L 24V DOHC V6 2013 2014 2015 2016 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI S5 CABRIOLET TFSI QUATTRO - 3.0 L 24V DOHC V6 2013 2014 2015 2016 | ||||||||||
| AUDI S5 COUPE TFSI QUATTRO - 3.0 L 24V DOHC V6 2013 2014 2015 2016 | ||||||||||
| AUDI S5 SPORTBACK TFSI QUATTRO EA837 3.0 L 24V DOHC V6 2013 2014 2015 2016 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI TT 2.0 TFSI COUPE D2L 2.0 L 16V DOHC L4 2007 2008 2009 2010 | ||||||||||
| AUDI TT 2.0 TFSI COUPE QUATTRO D2D 2.0 L 16V DOHC L4 2011 2012 2013 2014 | ||||||||||
| AUDI TT 2.0 TFSI ROADSTER QUATTRO D14 2.0 L 16V DOHC L4 2010 2011 2012 2013 2014 | ||||||||||
| AUDI TT AMBITION 2.0 TFSI S-TRONIC EA888 2.0 L 16V DOHC L4 2015 2016 2017 2018 2019 | ||||||||||
| AUDI TT ATTRACTION 2.0 TFSI S-TRONIC EA888 2.0 L 16V DOHC L4 2015 2016 2017 2018 | ||||||||||
| AUDI TT ROADSTER AMBITION 2.0 TFSI EA888 2.0 L 16V DOHC L4 2015 2016 2017 2018 2019 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI TTRS 2.5 TFSI QUATTRO S-TRONIC D 07 2.5 L 20V DOHC L5 2015 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| AUDI TTS COUPE 2.0 TFSI QUATTRO D14 2.0 L 16V DOHC L4 2010 2011 2012 2013 2014 2015 | ||||||||||
| AUDI TTS COUPE 2.0 TFSI QUATTRO EA888 2.0 L 16V DOHC L4 2019 | ||||||||||
| AUDI TTS ROADSTER 2.0 TFSI QUATRO D14 2.0 L 16V DOHC L4 2015 2016 2017 2018 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| BMW SERIE 3 316I 1.6 TURBO 1.6 L 16V DOHC L4 2013 2014 2015 2016 | ||||||||||
| BMW SERIE 3 320I NG4 2.0 L 16V DOHC L4 2006 2007 2008 2009 2010 2011 | ||||||||||
| BMW SERIE 3 335I M SPORT NG6 3.0 L 24V DOHC L6 2009 2010 2011 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| BMW SERIE 5 535I 3.0 L 24V 3.0 L 24V DOHC L6 2010 2011 2012 2013 | ||||||||||
| BMW SERIE 5 535I GT 3.0 L 24V 3.0 L 24V DOHC L6 2011 2012 2013 | ||||||||||
| BMW SERIE 5 535I M SPORT N55B30 3.0 L 24V DOHC V6 2015 2016 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| BMW X1 X1 SDRIVE 18I DGPAX1 2.0 L 16V DOHC L4 2010 2011 2012 2013 2014 2015 | ||||||||||
| BMW X1 X1 SDRIVE 18I 2.0 I 2.0 L 16V DOHC L4 2015 | ||||||||||
| BMW X1 X1 SDRIVE 20I TWIN POWER TURBO 2.0 L 16V DOHC L4 2012 2013 2014 | ||||||||||
| BMW X1 X1 SDRIVE 20I B48A20 2.0 L 16V DOHC L4 2016 2017 2018 2019 | ||||||||||
| BMW X1 X1 SDRIVE 20I B48A20M0 2.0 L 16V DOHC L4 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| BMW X1 X1 SDRIVE 20I ACTIVE FLEX TWIN POWER TURBO 2.0 L 16V DOHC L4 2014 2015 | ||||||||||
| BMW X1 X1 SDRIVE 20I SPORT TWIN POWER TURBO 2.0 L 16V DOHC L4 2014 2015 2016 2017 2018 | ||||||||||
| BMW X1 X1 SDRIVE 20I X-LINE B48A20 2.0 L 16V DOHC L4 2017 2018 2019 | ||||||||||
| BMW X1 X1 SDRIVE 20I X-LINE B48A20M0 2.0 L 16V DOHC L4 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| BMW X1 X1 XDRIVE 25I B48A20O0 2.0 L 16V DOHC L4 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| BMW X1 X1 XDRIVE 25I ACTIVE FLEX B48A20O0 2.0 L 16V DOHC L4 2016 2017 2018 2019 2020 2021 | ||||||||||
| BMW X1 X1 XDRIVE 28I N52N 3.0 L 24V DOHC L6 2010 2011 | ||||||||||
| BMW X1 X1 XDRIVE 28I ACTIVE FLEX N20B201A 2.0 L 16V DOHC L4 2014 2015 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| BMW X3 X3 3.0I 30 6S 3 3.0 L 24V DOHC L6 2004 2005 2006 | ||||||||||
| BMW X3 X3 3.0SI NG6 3.0 L 24V DOHC L6 2007 2008 | ||||||||||
| BMW X3 X3 SXDRIVE 28I NG6 3.0 L 24V DOHC L6 2008 2009 2010 | ||||||||||
| BMW X3 X3 XDRIVE 20I N47D20C 2.0 L 16V DOHC L4 2014 2015 2016 2017 | ||||||||||
| BMW X3 X3 XDRIVE 20I SPORT TWIN POWER TURBO 2.0 L 16V DOHC L4 2014 2015 2016 | ||||||||||
| BMW X3 X3 XDRIVE 20I X-LINE TWIN POWER TURBO 2.0 L 16V DOHC L4 2014 2015 2016 | ||||||||||
| BMW X3 X3 XDRIVE 28I TWIN POWER TURBO 2.0 L 16V DOHC L4 2012 2013 2014 2015 | ||||||||||
| BMW X3 X3 XDRIVE 35I NG6 3.0 L 24V DOHC L6 2011 2012 2013 | ||||||||||
| BMW X3 X3 XDRIVE 35I M SPORT NG6 3.0 L 24V DOHC V6 2014 2015 2016 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| BMW X5 X5 3.0I 30 6S 3 3.0 L 24V DOHC L6 2000 2001 2002 2003 2004 2005 2006 | ||||||||||
| BMW X5 X5 3.0SI NG6 3.0 L 24V DOHC L6 2007 2008 2009 | ||||||||||
| BMW X5 X5 4.4I 44 8 S 2 4.4 L 32V DOHC V8 2000 2001 2002 2003 | ||||||||||
| BMW X5 X5 4.4I M60/M62 4.4 L 32V DOHC V8 2004 2005 2006 | ||||||||||
| BMW X5 X5 4.4I NGV8 4.4 L 32V DOHC V8 2004 2005 2006 | ||||||||||
| BMW X5 X5 M50D - 3.0 L 24V DOHC L6 2014 2015 2016 | ||||||||||
| BMW X5 X5 XDRIVE 30D N57 3.0 L 24V DOHC L6 2014 2015 2016 | ||||||||||
| BMW X5 X5 XDRIVE 35I N55 3.0 L 24V DOHC L6 2014 2015 2016 2017 2018 2019 | ||||||||||
| BMW X5 X5 XDRIVE 35I FULL N55 3.0 L 24V DOHC L6 2014 2015 2016 2017 2018 2019 2020 | ||||||||||
| BMW X5 X5 XDRIVE 50I NGV8 4.4 L 32V DOHC V8 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | ||||||||||
| BMW X5 X5 XDRIVE 50I M SPORT TWIN TURBO 4.4 L 32V DOHC V8 2013 2014 2015 2016 2017 2018 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| BMW X6 M 4.4 S63B44 4.4 L 32V DOHC V8 2015 2016 2017 2018 2019 | ||||||||||
| BMW X6 X6 XDRIVE 35I NG6 3.0 L 24V DOHC L6 2010 2011 2012 2013 2014 2015 2016 | ||||||||||
| BMW X6 X6 XDRIVE 35I NG6 3.0 L 24V DOHC L6 2015 2016 2017 2018 2019 2020 2021 | ||||||||||
| BMW X6 X6 XDRIVE 50I NGV8 4.4 L 32V DOHC V8 2010 2011 2012 2013 | ||||||||||
| BMW X6 X6 XDRIVE 50I - 4.4 L 32V DOHC V8 2014 2015 2016 2017 | ||||||||||
| BMW X6 X6 XDRIVE 50I N63B44A 4.4 L 32V DOHC V8 2015 2016 2017 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| BMW X7 X7 XDRIVE 50I N63B44TU 4.4 L 32V DOHC V8 2019 2020 2021 2022 2023 2024 2025 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| BMW Z4 Z4 3.0I 30 6S 3 3.0 L 24V DOHC L6 2002 2003 2004 2005 | ||||||||||
| BMW Z4 Z4 3.0SI COUPE NG6 3.0 L 24V DOHC L6 2006 2007 2008 2009 | ||||||||||
| BMW Z4 Z4 SDRIVE 23I 25 6S 5 2.5 L 24V DOHC L6 2010 2011 2012 2013 2014 2015 | ||||||||||
| BMW Z4 Z4 SDRIVE 35I 3.0 TURBO 3.0 L 24V DOHC L6 2010 2011 2012 2013 2014 2015 2016 2017 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| CHERY ARRIZO 5 RXS SQRE4T15B 1.5 L 16V DOHC L4 2021 2022 2023 2024 2025 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| CHERY TIGGO 2 ACT 1.5 SQRD4G15B 1.5 L 16V DOHC L4 2018 2019 | ||||||||||
| CHERY TIGGO 2 ACT 1.5 AT SQRD4G15B 1.5 L 16V DOHC L4 2019 2020 2021 2022 | ||||||||||
| CHERY TIGGO 2 EX 1.5 AT (PCD) SQRD4G15B 1.5 L 16V DOHC L4 2020 2021 2022 2023 2024 2025 | ||||||||||
| CHERY TIGGO 2 LOOK 1.5 SQRD4G15B 1.5 L 16V DOHC L4 2018 2019 2020 2021 | ||||||||||
| CHERY TIGGO 2 LOOK 1.5 AT SQRD4G15B 1.5 L 16V DOHC L4 2018 2019 2020 2021 | ||||||||||
| CHERY TIGGO 2 SMILE 1.5 AT SQRD4G15B 1.5 L 16V DOHC L4 2021 2022 2023 2024 2025 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| CHEVROLET AGILE EFFECT NLEV 1.4 L 8V SOHC L4 2014 2015 | ||||||||||
| CHEVROLET AGILE EFFECT EASYTRONIC NLEV 1.4 L 8V SOHC L4 2014 2015 | ||||||||||
| CHEVROLET AGILE LT NLEV 1.4 L 8V SOHC L4 2009 2010 2011 2012 2013 | ||||||||||
| CHEVROLET AGILE LT EASYTRONIC NLEV 1.4 L 8V SOHC L4 2009 2010 2011 2012 2013 | ||||||||||
| CHEVROLET AGILE LTZ EASYTRONIC NLEV 1.4 L 8V SOHC L4 2013 2014 2015 | ||||||||||
| CHEVROLET AGILE LTZ NLEV 1.4 L 8V SOHC L4 2009 2010 2011 2012 2013 | ||||||||||
| CHEVROLET AGILE LTZ NLEV 1.4 L 8V SOHC L4 2013 2014 | ||||||||||
| CHEVROLET AGILE LTZ EASYTRONIC NLEV 1.4 L 8V SOHC L4 2009 2010 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| CHEVROLET CAMARO 6.2 SS COUPE 2FKEJD 6.2 L 16V SOHC V8 2010 2011 2012 2013 2014 | ||||||||||
| CHEVROLET CAMARO FIFTY 6.2 V8 2FKEJD 6.2 L 16V SOHC V8 2017 2018 2019 | ||||||||||
| CHEVROLET CAMARO SS 6.2 V8 2FKEJD 6.2 L 16V SOHC V8 2014 2015 2016 | ||||||||||
| CHEVROLET CAMARO SS 6.2 V8 2FKEJD 6.2 L 16V SOHC V8 2017 2018 2019 | ||||||||||
| CHEVROLET CAMARO SS 6.2 V8 CONVERSÍVEL 2FKEJD 6.2 L 16V SOHC V8 2017 2018 2019 | ||||||||||
| CHEVROLET CAMARO SUNRISE SS 6.2 V8 2FKEJD 6.2 L 16V SOHC V8 2014 2015 2016 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| CHEVROLET CAPTIVA SPORT HFV6 ALLOYTEC 3.6 L 24V DOHC V6 2008 2009 2010 2011 2012 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| CHEVROLET CELTA LIFE FLEXPOWER VHC 1.0 L 8V SOHC L4 2005 2006 | ||||||||||
| CHEVROLET CELTA LIFE FLEXPOWER VHC 1.0 L 8V SOHC L4 2006 2007 2008 | ||||||||||
| CHEVROLET CELTA LIFE FLEXPOWER VHC 1.0 L 8V SOHC L4 2006 2007 2008 2009 | ||||||||||
| CHEVROLET CELTA SPIRIT FLEXPOWER VHC 1.0 L 8V SOHC L4 2006 2007 2008 | ||||||||||
| CHEVROLET CELTA SPIRIT FLEXPOWER VHC 1.0 L 8V SOHC L4 2006 2007 2008 2009 | ||||||||||
| CHEVROLET CELTA SUPER FLEXPOWER VHC 1.0 L 8V SOHC L4 2005 2006 2007 2008 2009 | ||||||||||
| CHEVROLET CELTA SUPER FLEXPOWER VHC 1.0 L 8V SOHC L4 2006 2007 2008 | ||||||||||
| ---------------------------------------------------------------------------------------------------- | ||||||||||
| CHEVROLET CLASSIC ADVANTAGE VHC E 1.0 L 8V SOHC L4 2014 | ||||||||||
| CHEVROLET CLASSIC FLEXPOWER VHC 1.0 L 8V SOHC L4 2007 | ||||||||||
| CHEVROLET CLASSIC FLEXPOWER VHC E 1.0 L 8V SOHC L4 2008 2009 | ||||||||||
| CHEVROLET CLASSIC LIFE FLEXPOWER VHC 1.0 L 8V SOHC L4 2006 2007 2008 | ||||||||||
| CHEVROLET CLASSIC LIFE FLEXPOWER VHC E 1.0 L 8V SOHC L4 2009 2010 2011 | ||||||||||
| CHEVROLET CLASSIC LS VHC E 1.0 L 8V SOHC L4 2010 2011 2012 2013 2014 2015 2016 | ||||||||||
| CHEVROLET CLASSIC MPFI VHC 1.0 L 8V SOHC L4 2003 2004 | ||||||||||
| CHEVROLET CLASSIC SPIRIT VHC 1.0 L 8V SOHC L4 2004 2005 2006 | ||||||||||
| CHEVROLET CLASSIC SPIRIT FLEXPOWER VHC 1.0 L 8V SOHC L4 2006 2007 2008 | ||||||||||
| CHEVROLET CLASSIC SPIRIT FLEXPOWER VHC E 1.0 L 8V SOHC L4 2009 2010 2011 | ||||||||||
| CHEVROLET CLASSIC SUPER VHC 1.0 L 8V SOHC L4 2004 2005 2006 | ||||||||||
| CHEVROLET CLASSIC SUPER VHC 1.0 L 8V SOHC L4 2007 2008 | ||||||||||
| CHEVROLET CLASSIC SUPER VHC E 1.0 L 8V SOHC L4 2009 2010 | ||||||||||
| CHEVROLET CLASSIC VHC VHC 1.0 L 8V SOHC L4 2003 2004 2005 2006 2007 | ||||||||||
| CHEVROLET CLASSIC VHC VHC 1.0 L 8V SOHC L4 2007 | ||||||||||
